Astronomie Kijken Diepenbeek - meteoblue (2024)

00:22

85%

08:55

00:42

76%

10:23

00:58

66%

11:50

01:12

55%

13:14

01:25

43%

14:38

01:54

22%

17:30

05:23

21:58

05:24

21:58

05:24

21:58

05:25

21:58

Di 2024-06-25
sunrise: 05:23 sunset: 21:58 moonrise: 00:22 moonset: 08:55 moonphase: 85%
2 90 0 0 1.75 4 3 12 m/s 05.1 05.8 0.5 K 18 °C 79%
L----S-NP
Az Alt Ra Dec
Venus 331.34515° -9.676215° 6h41m09s 23°49'09"
Mars 30.774647° -18.997618° 2h37m48s 14°20'42"
Jupiter 4.018015° -17.485912° 4h20m42s 20°46'12"
Saturn 84.61668° -11.320087° 23h24m09s -5°59'31"
Uranus 16.089214° -18.057074° 3h32m39s 18°52'01"
Neptune 74.0159° -13.374786° 0h01m43s -1°12'03"
Pluto 131.12111° 2.0627043° 20h16m32s -22°59'33"
3 90 0 0 1.64 4 2 13 m/s 05.1 05.8 0.5 K 17 °C 82%
L----S-NP
Az Alt Ra Dec
Venus 344.8954° -13.200902° 6h41m22s 23°49'01"
Mars 44.7151° -13.195025° 2h37m55s 14°21'16"
Jupiter 18.607538° -15.623608° 4h20m44s 20°46'18"
Saturn 96.30708° -1.8526535° 23h24m09s -5°59'31"
Uranus 30.441477° -14.309156° 3h32m39s 18°52'03"
Neptune 85.99072° -4.0499377° 0h01m43s -1°12'03"
Pluto 143.42989° 8.303477° 20h16m32s -22°59'34"
4 90 0 0 1.57 4 2 13 m/s 05.1 05.8 0.5 K 17 °C 84%
L--M-SUNP
Az Alt Ra Dec
Venus 358.99188° -14.528327° 6h41m36s 23°48'52"
Mars 57.46385° -5.826971° 2h38m02s 14°21'51"
Jupiter 32.485004° -11.53346° 4h20m46s 20°46'23"
Saturn 108.07833° 6.7850904° 23h24m09s -5°59'31"
Uranus 43.775578° -8.588342° 3h32m39s 18°52'04"
Neptune 97.69076° 4.8370028° 0h01m43s -1°12'03"
Pluto 156.66464° 13.002228° 20h16m32s -22°59'35"
5 55 0 0 1.52 4 2 13 m/s 05.1 05.8 0.6 K 16 °C 84%
L--MJSUNP
Az Alt Ra Dec
Venus 13.128389° -13.532258° 6h41m49s 23°48'45"
Mars 69.30911° 2.1771576° 2h38m09s 14°22'26"
Jupiter 45.385452° -5.5772796° 4h20m49s 20°46'28"
Saturn 120.535904° 15.348377° 23h24m09s -5°59'31"
Uranus 56.084827° -1.33649° 3h32m40s 18°52'06"
Neptune 109.75846° 13.931977° 0h01m43s -1°12'03"
Pluto 170.68163° 15.657941° 20h16m32s -22°59'36"
6 73 0 0 1.42 4 2 13 m/s 05.1 05.8 0.6 K 17 °C 84%
L--MJSUNP
Az Alt Ra Dec
Venus 26.782583° -10.308204° 6h42m03s 23°48'36"
Mars 80.70311° 11.105902° 2h38m16s 14°23'00"
Jupiter 57.348866° 1.4317435° 4h20m51s 20°46'34"
Saturn 134.22601° 22.858572° 23h24m09s -5°59'31"
Uranus 67.61987° 6.404386° 3h32m40s 18°52'07"
Neptune 122.833916° 22.398859° 0h01m43s -1°12'03"
Pluto 185.06221° 16.008856° 20h16m31s -22°59'37"
7 90 0 0 1.41 4 2 14 m/s 05.1 05.8 0.6 K 18 °C 81%
LMVMJSUNP
Az Alt Ra Dec
Venus 39.61775° -5.136757° 6h42m16s 23°48'28"
Mars 92.20895° 20.50689° 2h38m23s 14°23'35"
Jupiter 68.64187° 9.605713° 4h20m53s 20°46'40"
Saturn 149.52713° 28.705662° 23h24m09s -5°59'31"
Uranus 78.79549° 15.394253° 3h32m41s 18°52'09"
Neptune 137.5179° 29.631271° 0h01m43s -1°12'02"
Pluto 199.24117° 14.018806° 20h16m31s -22°59'38"
8 90 0 0 1.40 4 2 13 m/s 05.1 05.8 0.7 K 20 °C 76%
LMVMJSUN-
Az Alt Ra Dec
Venus 51.565468° 1.238493° 6h42m30s 23°48'20"
Mars 104.52635° 29.84849° 2h38m30s 14°24'10"
Jupiter 79.68542° 18.66615° 4h20m56s 20°46'46"
Saturn 166.40149° 32.264347° 23h24m09s -5°59'31"
Uranus 90.160934° 24.793936° 3h32m42s 18°52'11"
Neptune 154.17778° 34.954323° 0h01m43s -1°12'02"
Pluto 212.73601° 9.887494° 20h16m31s -22°59'39"
9 90 0 0 1.36 4 2 13 m/s 05.1 05.8 0.7 K 22 °C 70%
-MVMJSUN-
Az Alt Ra Dec
Venus 62.790676° 8.893025° 6h42m43s 23°48'12"
Mars 118.562355° 38.64186° 2h38m37s 14°24'45"
Jupiter 91.04672° 28.08071° 4h20m58s 20°46'51"
Saturn 184.15936° 33.045387° 23h24m09s -5°59'31"
Uranus 102.448105° 34.19263° 3h32m42s 18°52'12"
Neptune 172.5587° 37.67228° 0h01m43s -1°12'02"
Pluto 225.31754° 4.0203323° 20h16m31s -22°59'40"
10 90 0 0 1.34 4 3 14 m/s 05.1 05.8 0.7 K 24 °C 63%
-MVMJSUN-
Az Alt Ra Dec
Venus 73.6275° 17.604116° 6h42m57s 23°48'03"
Mars 135.44069° 46.205803° 2h38m44s 14°25'19"
Jupiter 103.51109° 37.45862° 4h21m00s 20°46'57"
Saturn 201.633° 30.927212° 23h24m09s -5°59'32"
Uranus 116.68637° 43.110695° 3h32m42s 18°52'14"
Neptune 191.5358° 37.332897° 0h01m43s -1°12'02"
Pluto 237.03241° -2.8125598° 20h16m31s -22°59'41"
11 0 0 0 1.28 4 3 14 m/s 05.1 05.8 0.6 K 25 °C 55%
-MVMJSUN-
Az Alt Ra Dec
Venus 84.55648° 26.846836° 6h43m10s 23°47'55"
Mars 156.08655° 51.553043° 2h38m51s 14°25'54"
Jupiter 118.23034° 46.3007° 4h21m03s 20°47'02"
Saturn 217.8173° 26.226988° 23h24m09s -5°59'32"
Uranus 134.2848° 50.831326° 3h32m43s 18°52'16"
Neptune 209.60976° 33.997° 0h01m43s -1°12'02"
Pluto 248.13773° -11.222144° 20h16m30s -22°59'42"
12 90 0 0 1.26 5 3 13 m/s 05.1 05.8 0.6 K 26 °C 49%
-MVMJ-UN-
Az Alt Ra Dec
Venus 96.2564° 36.267883° 6h43m24s 23°47'46"
Mars 179.8726° 53.54504° 2h38m58s 14°26'28"
Jupiter 136.82204° 53.822205° 4h21m05s 20°47'08"
Saturn 232.33958° 19.526344° 23h24m09s -5°59'32"
Uranus 156.56393° 56.232887° 3h32m43s 18°52'18"
Neptune 225.83385° 28.197903° 0h01m43s -1°12'02"
Pluto 259.04407° -20.307114° 20h16m30s -22°59'43"
13 0 0 0 1.26 5 3 13 m/s 05.8 06.6 0.5 K 27 °C 43%
-MVMJ-U--
Az Alt Ra Dec
Venus 109.7548° 45.45328° 6h43m37s 23°47'38"
Mars 203.68648° 51.611347° 2h39m06s 14°27'03"
Jupiter 160.68625° 58.76559° 4h21m07s 20°47'13"
Saturn 245.39354° 11.449859° 23h24m09s -5°59'33"
Uranus 182.7186° 57.952286° 3h32m44s 18°52'19"
Neptune 240.12427° 20.643423° 0h01m43s -1°12'01"
Pluto 270.3205° -29.73537° 20h16m30s -22°59'44"
14 0 0 0 1.24 5 3 14 m/s 05.8 06.6 0.6 K 28 °C 41%
-MVMJ-U--
Az Alt Ra Dec
Venus 126.66721° 53.77281° 6h43m50s 23°47'29"
Mars 224.38979° 46.30903° 2h39m13s 14°27'37"
Jupiter 188.2754° 59.687733° 4h21m10s 20°47'19"
Saturn 257.45856° 2.6518698° 23h24m09s -5°59'33"
Uranus 208.34894° 55.394344° 3h32m44s 18°52'21"
Neptune 252.92686° 11.987975° 0h01m43s -1°12'01"
Pluto 282.78506° -39.14276° 20h16m30s -22°59'45"
15 0 0 0 1.21 5 3 15 m/s 05.8 06.6 0.5 K 28 °C 39%
-MVMJ-U--
Az Alt Ra Dec
Venus 149.11884° 60.129227° 6h44m04s 23°47'20"
Mars 241.32065° 38.77562° 2h39m20s 14°28'12"
Jupiter 214.1278° 56.235645° 4h21m12s 20°47'24"
Saturn 269.11407° -6.26404° 23h24m09s -5°59'33"
Uranus 229.63231° 49.41212° 3h32m45s 18°52'23"
Neptune 264.86035° 2.86659° 0h01m43s -1°12'01"
Pluto 297.6941° -48.032772° 20h16m30s -22°59'46"
16 0 0 0 1.20 5 4 15 m/s 01.5 02.6 0.8 K 28 °C 38%
-MVMJ-U--
Az Alt Ra Dec
Venus 177.50975° 62.86909° 6h44m17s 23°47'12"
Mars 255.39388° 30.003422° 2h39m27s 14°28'46"
Jupiter 234.78114° 49.58553° 4h21m15s 20°47'30"
Saturn 280.9877° -15.695268° 23h24m09s -5°59'33"
Uranus 246.42377° 41.373486° 3h32m45s 18°52'25"
Neptune 276.56512° -6.101012° 0h01m43s -1°12'01"
Pluto 316.91092° -55.587227° 20h16m30s -22°59'47"
17 0 0 0 1.19 5 4 15 m/s 01.5 02.6 0.8 K 28 °C 42%
-MV-J-U--
Az Alt Ra Dec
Venus 206.52515° 60.876175° 6h44m31s 23°47'03"
Mars 267.73495° 20.677988° 2h39m34s 14°29'21"
Jupiter 250.86266° 41.16428° 4h21m16s 20°47'36"
Saturn 293.77383° -24.733025° 23h24m09s -5°59'33"
Uranus 260.165° 32.311016° 3h32m46s 18°52'27"
Neptune 288.68634° -15.341014° 0h01m43s -1°12'01"
Pluto 342.12424° -60.432377° 20h16m30s -22°59'48"
18 0 0 0 1.19 5 4 16 m/s 01.5 02.6 0.8 K 28 °C 45%
-MV-J-U--
Az Alt Ra Dec
Venus 230.0431° 54.99215° 6h44m44s 23°46'54"
Mars 279.25412° 11.290275° 2h39m41s 14°29'55"
Jupiter 264.08063° 31.934717° 4h21m19s 20°47'42"
Saturn 308.24478° -32.855003° 23h24m10s -5°59'33"
Uranus 272.19427° 22.878613° 3h32m46s 18°52'28"
Neptune 301.89197° -23.905813° 0h01m43s -1°12'01"
Pluto 11.309722° -60.98253° 20h16m29s -22°59'49"
19 0 0 0 1.21 5 4 17 m/s 01.5 02.6 0.8 K 27 °C 49%
-MV-J----
Az Alt Ra Dec
Venus 247.72028° 46.90214° 6h44m57s 23°46'45"
Mars 290.65268° 2.3629794° 2h39m48s 14°30'30"
Jupiter 275.78064° 22.48735° 4h21m21s 20°47'47"
Saturn 325.12234° -39.36465° 23h24m10s -5°59'33"
Uranus 283.4697° 13.528635° 3h32m47s 18°52'30"
Neptune 316.83582° -31.23537° 0h01m43s -1°12'01"
Pluto 37.845036° -57.00393° 20h16m28s -22°59'50"
20 18 0 0 1.22 5 4 17 m/s 01.5 02.6 0.8 K 26 °C 64%
-MV------
Az Alt Ra Dec
Venus 261.65015° 37.804626° 6h45m11s 23°46'35"
Mars 302.49365° -5.615346° 2h39m55s 14°31'04"
Jupiter 286.87625° 13.23923° 4h21m24s 20°47'52"
Saturn 344.59897° -43.40361° 23h24m10s -5°59'33"
Uranus 294.6786° 4.6859365° 3h32m47s 18°52'31"
Neptune 333.94174° -36.62745° 0h01m43s -1°12'01"
Pluto 58.34757° -49.92906° 20h16m28s -22°59'51"
21 15 0 0 1.21 5 4 16 m/s 01.5 02.6 0.8 K 25 °C 71%
-MV------
Az Alt Ra Dec
Venus 273.56207° 28.387058° 6h45m24s 23°46'26"
Mars 315.22784° -12.971919° 2h40m03s 14°31'39"
Jupiter 298.00992° 4.599383° 4h21m26s 20°47'58"
Saturn 5.618854° -44.215412° 23h24m10s -5°59'33"
Uranus 306.34152° -2.9025326° 3h32m48s 18°52'33"
Neptune 352.94177° -39.336826° 0h01m43s -1°12'01"
Pluto 74.06218° -41.257107° 20h16m28s -22°59'52"
22 9 0 0 1.24 5 4 17 m/s 01.5 02.6 0.8 K 23 °C 70%
-M-------
Az Alt Ra Dec
Venus 284.56332° 19.086119° 6h45m37s 23°46'17"
Mars 329.14175° -18.765972° 2h40m10s 14°32'13"
Jupiter 309.6585° -2.695076° 4h21m28s 20°48'04"
Saturn 26.040901° -41.61986° 23h24m10s -5°59'34"
Uranus 318.84476° -9.878745° 3h32m48s 18°52'35"
Neptune 12.561108° -38.880184° 0h01m43s -1°12'01"
Pluto 86.95713° -31.91727° 20h16m28s -22°59'53"
23 5 0 0 1.22 5 4 17 m/s 01.5 02.6 0.8 K 22 °C 75%
---------
Az Alt Ra Dec
Venus 295.377° 10.256453° 6h45m51s 23°46'07"
Mars 344.22736° -22.505495° 2h40m17s 14°32'48"
Jupiter 322.15668° -9.285358° 4h21m31s 20°48'09"
Saturn 44.17471° -36.157936° 23h24m10s -5°59'34"
Uranus 332.39536° -15.232944° 3h32m49s 18°52'37"
Neptune 31.112787° -35.34518° 0h01m44s -1°12'01"
Pluto 98.422424° -22.459282° 20h16m28s -22°59'54"
Wo 2024-06-26
sunrise: 05:24 sunset: 21:58 moonrise: 00:42 moonset: 10:23 moonphase: 76%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 1 0 0 1.27 5 4 17 m/s 01.5 02.6 0.8 K 21 °C 77%
---------
Az Alt Ra Dec
Venus 306.5109° 2.3483777° 6h46m04s 23°45'58"
Mars 0.06274327° -23.791065° 2h40m24s 14°33'22"
Jupiter 335.64734° -14.1797695° 4h21m33s 20°48'15"
Saturn 59.700016° -28.693054° 23h24m10s -5°59'34"
Uranus 346.9217° -18.530846° 3h32m49s 18°52'39"
Neptune 47.594864° -29.328081° 0h01m44s -1°12'00"
Pluto 109.35676° -13.266383° 20h16m28s -22°59'55"
1 0 0 0 1.28 5 4 17 m/s 01.5 02.6 0.8 K 20 °C 79%
--------P
Az Alt Ra Dec
Venus 318.32376° -4.157032° 6h46m18s 23°45'48"
Mars 15.8912° -22.466402° 2h40m31s 14°33'56"
Jupiter 349.99466° -16.97946° 4h21m36s 20°48'20"
Saturn 73.17711° -20.01043° 23h24m10s -5°59'34"
Uranus 2.0090532° -19.445871° 3h32m49s 18°52'40"
Neptune 61.98798° -21.58424° 0h01m44s -1°12'00"
Pluto 120.374916° -4.672219° 20h16m28s -22°59'56"
2 0 0 0 1.28 5 4 17 m/s 01.5 02.6 0.8 K 20 °C 81%
L----S-NP
Az Alt Ra Dec
Venus 331.01324° -9.623013° 6h46m31s 23°45'39"
Mars 30.958788° -18.691761° 2h40m39s 14°34'31"
Jupiter 4.7555337° -17.41238° 4h21m37s 20°48'26"
Saturn 85.38697° -10.707026° 23h24m10s -5°59'34"
Uranus 17.005327° -17.87765° 3h32m51s 18°52'42"
Neptune 74.81839° -12.777847° 0h01m44s -1°12'00"
Pluto 131.92065° 2.5014546° 20h16m27s -22°59'57"
3 0 0 0 1.32 5 4 17 m/s 01.5 02.6 0.7 K 19 °C 84%
L----S-NP
Az Alt Ra Dec
Venus 344.55453° -13.199583° 6h46m45s 23°45'29"
Mars 44.84942° -12.868587° 2h40m45s 14°35'05"
Jupiter 19.314102° -15.433065° 4h21m40s 20°48'31"
Saturn 97.06338° -1.2414209° 23h24m10s -5°59'35"
Uranus 31.298958° -13.995431° 3h32m51s 18°52'43"
Neptune 86.75539° -3.4314895° 0h01m44s -1°12'00"
Pluto 144.28958° 8.66767° 20h16m27s -22°59'58"
4 0 0 0 1.34 4 3 17 m/s 03.1 03.7 0.5 K 18 °C 85%
L--M-SUNP
Az Alt Ra Dec
Venus 358.65356° -14.582964° 6h46m58s 23°45'19"
Mars 57.56001° -5.488758° 2h40m52s 14°35'40"
Jupiter 33.140903° -11.241639° 4h21m42s 20°48'37"
Saturn 108.861336° 7.3599987° 23h24m10s -5°59'35"
Uranus 44.564926° -8.166777° 3h32m51s 18°52'45"
Neptune 98.45994° 5.4354925° 0h01m44s -1°12'00"
Pluto 157.5835° 13.241315° 20h16m27s -22°59'59"
5 0 0 0 1.37 5 3 16 m/s 01.5 02.5 0.7 K 18 °C 84%
L--MJSUNP
Az Alt Ra Dec
Venus 12.806037° -13.641607° 6h47m12s 23°45'09"
Mars 69.37958° 2.4993405° 2h41m00s 14°36'14"
Jupiter 45.98713° -5.2051196° 4h21m45s 20°48'43"
Saturn 121.38338° 15.873959° 23h24m10s -5°59'35"
Uranus 56.81564° -0.8510148° 3h32m52s 18°52'47"
Neptune 110.57395° 14.511125° 0h01m44s -1°12'00"
Pluto 171.63948° 15.74849° 20h16m27s -23°00'00"
6 0 0 0 1.37 4 3 15 m/s 01.5 02.5 0.7 K 19 °C 80%
L--MJSUNP
Az Alt Ra Dec
Venus 26.486094° -10.466018° 6h47m25s 23°45'00"
Mars 80.75985° 11.450381° 2h41m07s 14°36'48"
Jupiter 57.90606° 1.8255445° 4h21m47s 20°48'48"
Saturn 135.16957° 23.294876° 23h24m10s -5°59'35"
Uranus 68.31409° 6.951569° 3h32m52s 18°52'49"
Neptune 123.73718° 22.916046° 0h01m44s -1°12'00"
Pluto 186.02342° 15.941088° 20h16m27s -23°00'01"
7 0 0 0 1.35 4 3 14 m/s 01.5 02.5 0.8 K 20 °C 76%
LMVMJSUNP
Az Alt Ra Dec
Venus 39.350403° -5.3339095° 6h47m38s 23°44'49"
Mars 92.264565° 20.853413° 2h41m13s 14°37'22"
Jupiter 69.17293° 10.073328° 4h21m49s 20°48'54"
Saturn 150.58023° 29.011883° 23h24m10s -5°59'36"
Uranus 79.48335° 15.980582° 3h32m52s 18°52'50"
Neptune 138.54343° 30.04548° 0h01m44s -1°12'00"
Pluto 200.1683° 13.799244° 20h16m26s -23°00'02"
8 0 0 0 1.34 4 3 13 m/s 03.1 03.7 0.5 K 21 °C 72%
LMVMJSUN-
Az Alt Ra Dec
Venus 51.324352° 1.0363377° 6h47m52s 23°44'40"
Mars 104.59713° 30.1938° 2h41m21s 14°37'57"
Jupiter 80.215195° 19.159935° 4h21m52s 20°48'59"
Saturn 167.5402° 32.402008° 23h24m11s -5°59'36"
Uranus 90.88181° 25.391964° 3h32m53s 18°52'52"
Neptune 155.33275° 35.218826° 0h01m44s -1°12'00"
Pluto 213.605° 9.537025° 20h16m26s -23°00'03"
9 0 0 8 1.34 5 4 12 m/s 01.5 02.5 0.8 K 23 °C 65%
LMVMJSUN-
Az Alt Ra Dec
Venus 62.56868° 8.6476965° 6h48m05s 23°44'30"
Mars 118.67337° 38.981792° 2h41m28s 14°38'31"
Jupiter 91.60838° 28.581993° 4h21m54s 20°49'05"
Saturn 185.31697° 32.9933° 23h24m11s -5°59'36"
Uranus 103.25603° 34.77649° 3h32m54s 18°52'54"
Neptune 173.79576° 37.746456° 0h01m44s -1°12'00"
Pluto 226.12357° 3.5770168° 20h16m26s -23°00'04"
10 0 0 20 1.33 5 4 12 m/s 01.5 02.5 0.8 K 25 °C 60%
LMVMJSUN-
Az Alt Ra Dec
Venus 73.414665° 17.343328° 6h48m18s 23°44'19"
Mars 135.63123° 46.530975° 2h41m35s 14°39'05"
Jupiter 104.15222° 37.947174° 4h21m56s 20°49'10"
Saturn 202.73158° 30.69349° 23h24m11s -5°59'36"
Uranus 117.65851° 43.6449° 3h32m54s 18°52'55"
Neptune 192.75833° 37.203365° 0h01m44s -1°12'00"
Pluto 237.78712° -3.3529792° 20h16m26s -23°00'05"
11 0 0 29 1.29 5 4 11 m/s 01.5 02.5 0.8 K 26 °C 55%
-MVMJSUN-
Az Alt Ra Dec
Venus 84.339676° 26.578562° 6h48m32s 23°44'09"
Mars 156.40262° 51.84392° 2h41m42s 14°39'39"
Jupiter 119.022354° 46.746998° 4h21m58s 20°49'16"
Saturn 218.81163° 25.844133° 23h24m11s -5°59'37"
Uranus 135.51839° 51.25947° 3h32m55s 18°52'57"
Neptune 210.7308° 33.68671° 0h01m44s -1°12'00"
Pluto 248.86424° -11.818055° 20h16m25s -23°00'06"
12 0 0 33 1.24 5 4 11 m/s 01.5 02.5 0.7 K 27 °C 52%
-MVMJ-UN-
Az Alt Ra Dec
Venus 96.01672° 35.999317° 6h48m45s 23°43'59"
Mars 180.3208° 53.773933° 2h41m49s 14°40'13"
Jupiter 137.8577° 54.176704° 4h22m01s 20°49'21"
Saturn 233.22795° 19.035456° 23h24m11s -5°59'37"
Uranus 158.10384° 56.471405° 3h32m55s 18°52'59"
Neptune 226.82318° 27.751163° 0h01m44s -1°12'00"
Pluto 259.77505° -20.936182° 20h16m25s -23°00'07"
13 14 0 35 1.22 5 4 11 m/s 01.5 02.5 0.7 K 28 °C 49%
-MVMJ-U--
Az Alt Ra Dec
Venus 109.46183° 45.193966° 6h48m59s 23°43'48"
Mars 204.19693° 51.76214° 2h41m57s 14°40'48"
Jupiter 161.99915° 58.953575° 4h22m03s 20°49'27"
Saturn 246.20131° 10.890238° 23h24m11s -5°59'37"
Uranus 184.38701° 57.927116° 3h32m56s 18°53'01"
Neptune 240.99962° 20.105915° 0h01m44s -1°12'00"
Pluto 271.10135° -30.375141° 20h16m25s -23°00'08"
14 23 0 32 1.27 5 4 12 m/s 01.5 02.5 0.7 K 29 °C 47%
-MVMJ-U--
Az Alt Ra Dec
Venus 126.270615° 53.539387° 6h49m12s 23°43'38"
Mars 224.88338° 46.39117° 2h42m04s 14°41'22"
Jupiter 189.66856° 59.650562° 4h22m06s 20°49'32"
Saturn 258.22153° 2.0862474° 23h24m11s -5°59'37"
Uranus 209.82607° 55.11817° 3h32m56s 18°53'03"
Neptune 253.726° 11.399036° 0h01m44s -1°12'00"
Pluto 283.68356° -39.765835° 20h16m25s -23°00'09"
15 26 0 23 1.42 5 5 12 m/s 02.0 03.1 0.6 K 29 °C 45%
-MVMJ-U--
Az Alt Ra Dec
Venus 148.55698° 59.953014° 6h49m25s 23°43'28"
Mars 241.76785° 38.811275° 2h42m10s 14°41'56"
Jupiter 215.31845° 55.99952° 4h22m08s 20°49'38"
Saturn 269.87158° -6.8818073° 23h24m11s -5°59'37"
Uranus 230.80554° 48.968307° 3h32m57s 18°53'04"
Neptune 265.62506° 2.2858717° 0h01m44s -1°12'00"
Pluto 298.81598° -48.597416° 20h16m25s -23°00'10"
16 29 0 9 1.64 5 5 12 m/s 02.0 03.1 0.6 K 29 °C 36%
-MVMJ-U--
Az Alt Ra Dec
Venus 176.80344° 62.792915° 6h49m39s 23°43'17"
Mars 255.7982° 30.013502° 2h42m18s 14°42'30"
Jupiter 235.71266° 49.22646° 4h22m10s 20°49'43"
Saturn 281.78256° -16.300999° 23h24m11s -5°59'38"
Uranus 247.36205° 40.83967° 3h32m57s 18°53'06"
Neptune 277.3372° -6.715274° 0h01m44s -1°11'59"
Pluto 318.39722° -56.0209° 20h16m24s -23°00'11"
17 31 0 0 1.65 5 5 12 m/s 02.5 03.1 0.6 K 29 °C 37%
-MV-J-U--
Az Alt Ra Dec
Venus 205.84785° 60.912445° 6h49m52s 23°43'06"
Mars 268.10928° 20.678848° 2h42m25s 14°43'04"
Jupiter 251.61075° 40.743496° 4h22m12s 20°49'49"
Saturn 294.6542° -25.296734° 23h24m11s -5°59'38"
Uranus 260.96127° 31.737614° 3h32m58s 18°53'07"
Neptune 289.50854° -15.92575° 0h01m44s -1°11'59"
Pluto 344.01132° -60.623894° 20h16m24s -23°00'12"
18 28 0 0 1.65 5 5 11 m/s 02.5 03.7 0.6 K 29 °C 46%
-MV-J-U--
Az Alt Ra Dec
Venus 229.50015° 55.106777° 6h50m06s 23°42'55"
Mars 279.6111° 11.294881° 2h42m32s 14°43'39"
Jupiter 264.72278° 31.49007° 4h22m15s 20°49'55"
Saturn 309.26205° -33.337322° 23h24m11s -5°59'39"
Uranus 272.9185° 22.298237° 3h32m58s 18°53'09"
Neptune 302.80853° -24.428507° 0h01m44s -1°11'59"
Pluto 13.243943° -60.854153° 20h16m24s -23°00'13"
19 22 0 0 1.61 5 5 10 m/s 02.5 03.7 0.6 K 29 °C 46%
-MV-J----
Az Alt Ra Dec
Venus 247.29099° 47.057472° 6h50m19s 23°42'45"
Mars 291.00247° 2.3814538° 2h42m39s 14°44'13"
Jupiter 276.3713° 22.043507° 4h22m17s 20°50'00"
Saturn 326.31302° -39.71352° 23h24m12s -5°59'39"
Uranus 284.17117° 12.9667015° 3h32m58s 18°53'11"
Neptune 317.88522° -31.65437° 0h01m45s -1°11'59"
Pluto 39.412247° -56.6136° 20h16m24s -23°00'14"
20 17 0 0 1.53 5 5 9 m/s 03.1 03.7 0.6 K 28 °C 53%
-MV------
Az Alt Ra Dec
Venus 261.29102° 37.97668° 6h50m33s 23°42'34"
Mars 302.84283° -5.5698357° 2h42m46s 14°44'47"
Jupiter 287.45288° 12.81604° 4h22m19s 20°50'06"
Saturn 345.9388° -43.561985° 23h24m12s -5°59'39"
Uranus 295.3939° 4.175807° 3h32m59s 18°53'13"
Neptune 335.13345° -36.89317° 0h01m45s -1°11'59"
Pluto 59.531425° -49.39057° 20h16m24s -23°00'15"
21 11 0 0 1.56 5 5 7 m/s 03.1 03.7 0.6 K 26 °C 60%
-MV------
Az Alt Ra Dec
Venus 273.24103° 28.561115° 6h50m46s 23°42'23"
Mars 315.57806° -12.890224° 2h42m54s 14°45'21"
Jupiter 298.59973° 4.2228327° 4h22m22s 20°50'11"
Saturn 6.9901223° -44.1492° 23h24m12s -5°59'39"
Uranus 307.09854° -3.3663418° 3h33m00s 18°53'15"
Neptune 354.22278° -39.405495° 0h01m45s -1°11'58"
Pluto 75.00059° -40.65018° 20h16m23s -23°00'16"
22 5 0 0 1.56 5 5 6 m/s 02.5 03.7 0.5 K 25 °C 58%
-M-------
Az Alt Ra Dec
Venus 284.25922° 19.251642° 6h51m00s 23°42'12"
Mars 329.48743° -18.638918° 2h43m01s 14°45'55"
Jupiter 310.2813° -3.0274146° 4h22m24s 20°50'16"
Saturn 27.301397° -41.34441° 23h24m12s -5°59'40"
Uranus 319.66223° -10.254024° 3h33m00s 18°53'16"
Neptune 13.821447° -38.738293° 0h01m45s -1°11'58"
Pluto 87.76269° -31.287863° 20h16m23s -23°00'18"
23 1 0 0 1.54 5 5 6 m/s 02.5 03.7 0.5 K 24 °C 62%
---------
Az Alt Ra Dec
Venus 295.07553° 10.403984° 6h51m13s 23°42'00"
Mars 344.55475° -22.327393° 2h43m08s 14°46'29"
Jupiter 322.82407° -9.540885° 4h22m27s 20°50'22"
Saturn 45.261776° -35.7252° 23h24m12s -5°59'40"
Uranus 333.27774° -15.491766° 3h33m00s 18°53'18"
Neptune 32.256874° -35.019337° 0h01m45s -1°11'58"
Pluto 99.16795° -21.836708° 20h16m23s -23°00'18"
Do 2024-06-27
sunrise: 05:24 sunset: 21:58 moonrise: 00:58 moonset: 11:50 moonphase: 66%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 1.50 5 5 6 m/s 02.5 03.1 0.5 K 23 °C 67%
---------
Az Alt Ra Dec
Venus 306.20227° 2.4633894° 6h51m26s 23°41'49"
Mars 0.3532838° -23.562412° 2h43m15s 14°47'03"
Jupiter 336.3586° -14.3374605° 4h22m28s 20°50'27"
Saturn 60.63197° -28.159107° 23h24m12s -5°59'40"
Uranus 347.85272° -18.648582° 3h33m01s 18°53'19"
Neptune 48.59431° -28.866621° 0h01m45s -1°11'58"
Pluto 110.090515° -12.67378° 20h16m22s -23°00'19"
1 0 0 0 1.47 5 5 5 m/s 00.1 00.5 1.0 K 22 °C 70%
--------P
Az Alt Ra Dec
Venus 318.00235° -4.069658° 6h51m39s 23°41'38"
Mars 16.130074° -22.19454° 2h43m22s 14°47'37"
Jupiter 350.73343° -17.022354° 4h22m31s 20°50'33"
Saturn 74.00283° -19.419754° 23h24m12s -5°59'40"
Uranus 2.9525642° -19.40895° 3h33m01s 18°53'21"
Neptune 62.86623° -21.034744° 0h01m45s -1°11'58"
Pluto 121.13124° -4.131946° 20h16m22s -23°00'20"
2 0 1 0 1.47 5 5 5 m/s 00.1 00.5 1.5 K 21 °C 74%
L----S-NP
Az Alt Ra Dec
